Fun in the Sun League Results $OPTIONS$    
    (hint: save this page to your "Favorites" for one click access)      
       
    TEAM STANDINGS      
       
  HOT SHOTS 2     693      
  THE LONG SHOTS     674      
  GREAT CLAY BUSTERS     668      
  CROSSFIRE       647      
  GERIATRICS     643      
  N. CAR. SUPER SPORTS     634      
  ODD SQUAD     631      
  THE 49ERS       624      
  LEFT OVERS     622      
  EMPTY CHAMBERS     616      
  THE MISSING LINKS     613      
  DANNY'S DEAMONS     610      
  THE MISALOTS     582      
  THIRSTY KNIGHTS     566      
  POKER BOYS     565      
` DON'T GIVE A TRAP       559      
  1/2 A CHUB       526      
  SHOTGUNNERS     412      
         
         
         
         
         
         
       
    Team Stats      
       
    ODD SQUAD      
         
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
STEVE MARTIN 43 41 40 42 34 31 39  
JEFF MARTIN 39 48 35 44 27 26 37  
ROGER JESSEE 46 48 43 31 39 42 42  
BRANDON JESSEE  43 32 44 41 32 33 38  
GREG YOHN 39 41 42 24 24 27 33  
       
2 out score 132 137 129 127 105 106    
       
    Team 1 out total 631   Team Average 37  
       
       
       
    CROSSFIRE      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
ACE MUSSELLMAN 41 47 39 39 43 36 41  
TYLER PYLES 42 39 41 40 34 38 39  
LINDA ROBERTS 46 44 41 40 33 34 40  
OTIS KIRK 46 40 34 40 43 33 39  
DENNY ROBERTS 46 46 40 43 41 36 42  
       
2 out score 138 137 122 123 127 110    
       
    Team 1 out total 647   Team Average 40  
       
       
       
    DON'T GIVE A TRAP      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
GLENN BLUCHER 46 43 34 36 35 34 38  
BRANDON BLUCHER 31 36 27 28 34 40 33  
HUGH STONE 0 27 35 0 26 0 15  
STEVE GRAY 47 36 34 32 36 27 35  
CHRIS DEMBECK 16 39 35 34 40 28 32  
       
2 out score 124 118 104 102 111 102    
       
    Team 1 out total 559   Team Average 31  
       
       
       
    HOT SHOTS 2      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
ROY SKAHILL                   48 46 44 45 42 44 45  
JEFF MCCALLISTER         46 47 47 43 44 43 45  
STICK SIMMONS              41 47 43 46 44 40 44  
TOM ALLNUTT                  48 49 46 42 44 43 45  
MJ SIMMONS                   48 29 47 39 41 42 41  
       
2 out score 144 143 140 134 132 130    
       
    Team 1 out total 693   Team Average 44  
       
       
       
    GERIATRICS      
           
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
JOHN CONREY                 41 43 30 40 45 40 40  
JOHN JENKINS                 40 49 34 41 35 37 39  
JON GOULDMAN              40 46 37 38 39 36 39  
DAN STILL                        45 45 42 43 38 32 41  
J. FRED COHEN               45 42 41 35 44 38 41  
       
2 out score 131 140 120 124 128 115    
       
    Team 1 out total 643   Team Average 40  
       
       
       
    THE MISALOTS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
GARY STONE 43 44 40 37 44 35 41  
KARL KLEVE 35 41 31 30 27 31 33  
CHUCK MEEKINS 42 45 41 28 30 26 35  
KEVIN MANNING 41 42 31 34 23 38 35  
ED WENRICH 40 38 35 34 30 31 35  
       
2 out score 126 131 116 105 104 104    
       
    Team 1 out total 582   Team Average 36  
       
       
       
    POKER BOYS      
           
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
GORDI HEITMULLER 39 41 42 36 31 18 35  
ROBERT BARTON 42 39 35 36 29 29 35  
C J MANDRIK 23 28 35 16 21 5 21  
CHUCK MANDRIK 31 24 31 28 31 15 27  
REN NEWCOMER 44 42 42 30 35 30 37  
       
2 out score 125 122 119 102 97 77    
       
    Team 1 out total 565   Team Average 31  
       
       
       
    N. CAR. SUPER SPORTS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
MELINDA HORNER           40 40 34 32 26 25 33  
BARRY HORNER              48 44 38 37 27 35 38  
BILL LIBMAN                    41 49 42 40 35 34 40  
RODNEY BROWN            39 42 42 41 28 31 37  
RON MENCHEY               47 45 45 43 44 38 44  
       
2 out score 136 138 129 124 107 107    
       
    Team 1 out total 634   Team Average 38  
       
       
       
    THE MISSING LINKS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
AL FIORILLE                     31 39 22 37 27 23 30  
CHRIS NICHOLS               43 37 43 42 21 26 35  
GEORGE TATAKIS            30 35 24 16 35 0 23  
ANN HAMMER                  43 40 37 37 46 21 37  
BUTCH HARTMAN            40 45 41 40 42 43 42  
       
2 out score 126 124 121 119 123 92    
       
    Team 1 out total 613   Team Average 34  
       
       
       
    THIRSTY KNIGHTS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
CHUCK SMITH                  38 32 41 37 26 29 34  
BRIAN PRIES                   49 42 35 37 35 39 40  
MELVIN KING                   44 30 27 38 42 0 30  
NICK FEATHERSTONE      36 37 27 38 31 32 34
AUTUMN MEACHUM         30 25 20 18 12 13 20  
       
2 out score 131 111 103 113 108 100    
       
    Team 1 out total 566   Team Average 31  
       
       
       
    GREAT CLAY BUSTERS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
WES SANTINI                   43 45 42 35 40 32 40  
PAUL HOWES                  43 46 45 44 37 38 42  
J.T. ALLNUT                      49 48 47 46 45 45 47  
JESS SANTINI                   37 31 40 23 42 26 33  
LARRY EMSWILER           49 45 38 37 39 39 41  
       
2 out score 141 139 134 127 127 122    
       
    Team 1 out total 668   Team Average 41  
       
       
       
    1/2 A CHUB      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
MARK TILLOTSON            0 32 31 33 0 13 22  
JUSTIN CASSITY              43 36 37 30 0 21 28  
PETE TORRES                 33 17 30 27 0 35 24  
BRIAN RUSSELL              43 42 41 43 0 26 33  
DAVE BLOOMENSTOCK   25 0 0 0 0 15 8  
       
2 out score 119 110 109 106 0 82    
       
    Team 1 out total 526   Team Average 23  
       
       
       
    THE LONG SHOTS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
JEFF GLASS                     45 45 47 40 44 46 45  
RON VACCA                     36 45 35 38 38 28 37  
JAMES BECHTAL              43 47 48 49 48 47 47  
JOHN BECHTAL                45 40 35 42 36 36 39  
JIM BRANER                     46 47 37 41 33 42 41  
       
2 out score 136 139 132 132 130 135    
       
    Team 1 out total 674   Team Average 42  
       
       
       
    DANNY'S DEAMONS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
DANNY CHURCH              37 43 44 35 43 29 39  
MATHEW CHURCH           45 46 36 47 45 22 40  
ROB BALTZ                      40 39 39 31 36 29 36  
BRIAN TRISHMAN            40 40 33 27 29 18 31  
CHRIS WARTHEN             40 29 24 10 19 24 24  
       
2 out score 125 129 119 113 124 82    
       
    Team 1 out total 610   Team Average 34  
       
       
       
    THE 49ERS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
JUSTIN SANDERSON        46 44 41 36 40 38 41  
JOHNNY SANDERSON      32 38 33 19 25 14 27  
BUTCH DULEY                  50 44 43 46 43 40 44  
MIKE                                 20 9 29 25 17 21 20  
KEVIN ONEIL                    43 42 35 35 36 32 37  
       
2 out score 139 130 119 117 119 110    
       
    Team 1 out total 624   Team Average 34  
       
       
       
    EMPTY CHAMBERS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
TIM BOSTIC                       38 35 31 39 32 31 34  
TIM GAY                            45 35 35 33 27 33 35  
MICKEY SMITH                  46 45 37 40 33 35 39  
BRIAN DAVIS                     49 33 45 37 45 40 42  
TJ ANDERS                       45 19 46 41 35 0 31  
       
2 out score 140 115 128 120 113 108    
       
    Team 1 out total 616   Team Average 36  
       
       
       
    SHOTGUNNERS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
IAN JONES                       36 30 20 23 23 25 26  
TOM WOOTTON                40 40 23 27 30 24 31  
JOHN WALTER                 23 7 23 20 8 12 16  
DREW WALTER                25 21 13 30 13 9 19  
STEVE WALTER               30 24 12 20 10 8 17  
       
2 out score 106 94 66 80 66 61    
       
    Team 1 out total 412   Team Average 22  
       
       
       
    LEFT OVERS      
       
       
Name   average  
  21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug    
CALEB TROUT                  47 43 45 42 36 26 40  
BRITTANY SNYDER          27 18 18 7 12 12 16  
JOSH TROUT                    43 37 37 23 26 21 31  
DAVE DIFONZO                47 42 43 37 28 15 35  
SKIP MCENANEY             48 47 44 38 35 35 41  
       
2 out score 142 132 132 117 99 82    
       
    Team 1 out total 622   Team Average 33